YANwllneA_VvbnO5L_14Mgm1PIU-
”Full TOC: | 1 9 234662 150 24427 48216 70204 101983 136126 164914 194186 211921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disc ID: | YANwllneA_VvbnO5L_14Mgm1PIU- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FreeDB: | 880c3609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total tracks: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total length: | 52:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track details: |
|
Position | Title | Artist | Format | Date | Country | Label | Catalog# | Barcode |
---|---|---|---|---|---|---|---|---|
1/1 | Action Battlefield | New Age Steppers | CD |
|
|
Beat Records (Japanese electronic) | BRC-96 | 4523132112961 |
Key | Value |
---|---|
Before | 231,912 KB |
After | 234,292 KB |
Diff | 2,380 KB |
Key | Value |
---|---|
Start | 2024.11.28 10:34:56.472231 |
End | 2024.11.28 10:34:58.801431 |
Elapsed | 2.329200 s |
This panel shows time spent within the data access layer. Rows highlighted in red indicate that time spent within this method deviates by more than 1 σ for all calls amongst siblings
Time | Call |
---|---|
0.00001 | MusicBrainz::Server::Model::MB->context |
0.00000 | MusicBrainz::Server::Model::MB->context |
0.00007 | MusicBrainz::Server::Data::RateLimiter->check_rate_limit |
0.00002 | MusicBrainz::Server::Data::RateLimiter->get_socket |
0.09958 | MusicBrainz::Server::Data::Replication->last_replication_date |
0.06934 | MusicBrainz::Server::Data::CDTOC->get_by_discid |
0.05409 | MusicBrainz::Server::Data::CDTOC->query_to_list |
0.33460 | MusicBrainz::Server::Data::MediumCDTOC->find_by_discid |
0.31058 | MusicBrainz::Server::Data::MediumCDTOC->query_to_list |
0.31052 | MusicBrainz::Server::Data::Entity->query_to_list |
0.02629 | MusicBrainz::Server::Data::Medium->load |
0.02593 | MusicBrainz::Server::Data::Medium->get_by_ids |
0.02588 | MusicBrainz::Server::Data::Entity->get_by_ids |
0.00007 | MusicBrainz::Server::Data::Medium->is_valid_id |
0.00003 | MusicBrainz::Server::Data::Entity->is_valid_id |
0.02554 | MusicBrainz::Server::Data::Medium->query_to_list |
0.02550 | MusicBrainz::Server::Data::Entity->query_to_list |
0.03282 | MusicBrainz::Server::Data::Release->load |
0.03255 | MusicBrainz::Server::Data::Release->get_by_ids |
0.00006 | MusicBrainz::Server::Data::Release->is_valid_id |
0.00002 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.01150 | MusicBrainz::Server::Data::Release->query_to_list |
0.01146 | MusicBrainz::Server::Data::CoreEntity->query_to_list |
0.05484 | MusicBrainz::Server::Data::ReleaseGroup->load |
0.05455 | MusicBrainz::Server::Data::ReleaseGroup->get_by_ids |
0.00007 | MusicBrainz::Server::Data::ReleaseGroup->is_valid_id |
0.00003 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.04004 | MusicBrainz::Server::Data::ReleaseGroup->query_to_list |
0.04000 | MusicBrainz::Server::Data::CoreEntity->query_to_list |
0.00043 | MusicBrainz::Server::Data::ReleaseGroup->load_meta |
0.15166 | MusicBrainz::Server::Data::Release->load_related_info |
0.00380 | MusicBrainz::Server::Data::Medium->load_for_releases |
0.00364 | MusicBrainz::Server::Data::Medium->query_to_list |
0.00361 | MusicBrainz::Server::Data::Entity->query_to_list |
0.00055 | MusicBrainz::Server::Data::MediumFormat->load |
0.00036 | MusicBrainz::Server::Data::MediumFormat->get_by_ids |
0.06285 | MusicBrainz::Server::Data::Release->load_release_events |
0.05452 | MusicBrainz::Server::Data::Release->find_release_events |
0.00811 | MusicBrainz::Server::Data::Area->load |
0.00787 | MusicBrainz::Server::Data::Area->get_by_ids |
0.01486 | MusicBrainz::Server::Data::ReleaseLabel->load |
0.01470 | MusicBrainz::Server::Data::ReleaseLabel->query_to_list |
0.01467 | MusicBrainz::Server::Data::Entity->query_to_list |
0.06923 | MusicBrainz::Server::Data::Label->load |
0.06890 | MusicBrainz::Server::Data::Label->get_by_ids |
0.00005 | MusicBrainz::Server::Data::Label->is_valid_id |
0.00002 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.04451 | MusicBrainz::Server::Data::Label->query_to_list |
0.04446 | MusicBrainz::Server::Data::CoreEntity->query_to_list |
0.05573 | MusicBrainz::Server::Data::ArtistCredit->load |
0.05543 | MusicBrainz::Server::Data::ArtistCredit->get_by_ids |
0.00049 | MusicBrainz::Server::Data::MediumFormat->load |
0.00028 | MusicBrainz::Server::Data::MediumFormat->get_by_ids |
0.05025 | MusicBrainz::Server::Data::CDTOC->load |
0.04188 | MusicBrainz::Server::Data::CDTOC->get_by_ids |
0.00002 | MusicBrainz::Server::Data::CDTOC->is_valid_id |
0.04163 | MusicBrainz::Server::Data::CDTOC->query_to_list |
0.00029 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00005 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00005 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00012 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00013 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.04100 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.04087 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00016 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00004 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00001 | MusicBrainz::Server::Model::MB->context |
0.917824 |
Key | Value |
---|---|
MusicBrainz::Server::Data::Entity->_new_from_row | 0.27144 |
MusicBrainz::Server::Data::Replication->last_replication_date | 0.09960 |
MusicBrainz::Server::Data::CDTOC->query_to_list | 0.08948 |
MusicBrainz::Server::Data::Entity->query_to_list | 0.08271 |
MusicBrainz::Server::Data::CoreEntity->query_to_list | 0.06169 |
MusicBrainz::Server::Data::Release->find_release_events | 0.05454 |
MusicBrainz::Server::Data::FileCache->manifest_signatures | 0.04096 |
MusicBrainz::Server::Data::CoreEntity->_new_from_row | 0.03396 |
MusicBrainz::Server::Data::ArtistCredit->get_by_ids | 0.03101 |
MusicBrainz::Server::Data::MediumCDTOC->find_by_discid | 0.02400 |
MusicBrainz::Server::Data::Label->_create_cache_entries | 0.01944 |
MusicBrainz::Server::Data::Release->_add_to_cache | 0.01736 |
MusicBrainz::Server::Data::ArtistCredit->_create_cache_entries | 0.01512 |
MusicBrainz::Server::Data::ReleaseGroup->get_by_ids | 0.01031 |
MusicBrainz::Server::Data::CDTOC->_get_by_keys | 0.00906 |
MusicBrainz::Server::Data::ArtistCredit->_add_to_cache | 0.00849 |
MusicBrainz::Server::Data::CDTOC->load | 0.00838 |
MusicBrainz::Server::Data::Area->get_by_ids | 0.00788 |
MusicBrainz::Server::Data::CDTOC->_new_from_row | 0.00623 |
MusicBrainz::Server::Data::CDTOC->get_by_discid | 0.00522 |
MusicBrainz::Server::Data::Label->get_by_ids | 0.00439 |
MusicBrainz::Server::Data::ReleaseGroup->_create_cache_entries | 0.00365 |
MusicBrainz::Server::Data::Release->_create_cache_entries | 0.00296 |
MusicBrainz::Server::Data::CDTOC->_table | 0.00105 |
MusicBrainz::Server::Data::Artist->_new_from_row | 0.00073 |
MusicBrainz::Server::Data::MediumFormat->get_by_ids | 0.00065 |
MusicBrainz::Server::Data::ReleaseGroup->load_meta | 0.00045 |
MusicBrainz::Server::Data::FileCache->manifest_signature | 0.00041 |
MusicBrainz::Server::Data::MediumFormat->load | 0.00040 |
MusicBrainz::Server::Data::Release->get_by_ids | 0.00038 |
MusicBrainz::Server::Data::Medium->load | 0.00037 |
MusicBrainz::Server::Data::Label->load | 0.00032 |
MusicBrainz::Server::Data::Release->load_related_info | 0.00032 |
MusicBrainz::Server::Data::ArtistCredit->load | 0.00030 |
MusicBrainz::Server::Data::ReleaseGroup->load | 0.00029 |
MusicBrainz::Server::Data::Label->_add_to_cache | 0.00028 |
MusicBrainz::Server::Data::Release->load | 0.00028 |
MusicBrainz::Server::Data::CoreEntity->_get_by_keys | 0.00027 |
MusicBrainz::Server::Data::Area->load | 0.00025 |
MusicBrainz::Server::Data::ReleaseGroup->_add_to_cache | 0.00022 |
MusicBrainz::Server::Data::Release->load_release_events | 0.00019 |
MusicBrainz::Server::Data::FileCache->manifest_last_checked | 0.00017 |
MusicBrainz::Server::Data::Medium->load_for_releases | 0.00016 |
MusicBrainz::Server::Data::ReleaseLabel->load | 0.00015 |
MusicBrainz::Server::Data::Entity->get_by_ids | 0.00013 |
MusicBrainz::Server::Data::FileCache->meta | 0.00013 |
MusicBrainz::Server::Data::CDTOC->get_by_ids | 0.00012 |
MusicBrainz::Server::Data::CoreEntity->is_valid_id | 0.00011 |
MusicBrainz::Server::Data::CoreEntity->_main_table | 0.00010 |
MusicBrainz::Server::Data::CoreEntity->_entity_class | 0.00009 |
MusicBrainz::Server::Data::FileCache->instance | 0.00009 |
MusicBrainz::Server::Data::Entity->_get_by_keys | 0.00008 |
MusicBrainz::Server::Model::MB->context | 0.00007 |
MusicBrainz::Server::Data::Medium->query_to_list | 0.00006 |
MusicBrainz::Server::Data::MediumCDTOC->query_to_list | 0.00006 |
MusicBrainz::Server::Data::Medium->get_by_ids | 0.00006 |
MusicBrainz::Server::Data::CoreEntity->_table | 0.00005 |
MusicBrainz::Server::Data::RateLimiter->check_rate_limit | 0.00005 |
MusicBrainz::Server::Data::Medium->_new_from_row | 0.00005 |
MusicBrainz::Server::Data::MediumCDTOC->_new_from_row | 0.00005 |
MusicBrainz::Server::Data::Entity->is_valid_id | 0.00005 |
MusicBrainz::Server::Data::Artist->_entity_class | 0.00004 |
MusicBrainz::Server::Data::ReleaseGroup->is_valid_id | 0.00004 |
MusicBrainz::Server::Data::Release->query_to_list | 0.00004 |
MusicBrainz::Server::Data::Release->is_valid_id | 0.00004 |
MusicBrainz::Server::Data::Medium->is_valid_id | 0.00004 |
MusicBrainz::Server::Data::Label->_new_from_row | 0.00004 |
MusicBrainz::Server::Data::Label->query_to_list | 0.00004 |
MusicBrainz::Server::Data::CDTOC->is_valid_id | 0.00004 |
MusicBrainz::Server::Data::ReleaseGroup->query_to_list | 0.00004 |
MusicBrainz::Server::Data::ReleaseLabel->query_to_list | 0.00003 |
MusicBrainz::Server::Data::RateLimiter->get_socket | 0.00003 |
MusicBrainz::Server::Data::ReleaseGroup->_table | 0.00003 |
MusicBrainz::Server::Data::Release->_get_by_keys | 0.00003 |
MusicBrainz::Server::Data::CDTOC->_column_mapping | 0.00003 |
MusicBrainz::Server::Data::ReleaseGroup->_new_from_row | 0.00003 |
MusicBrainz::Server::Data::Release->_new_from_row | 0.00003 |
MusicBrainz::Server::Data::Label->is_valid_id | 0.00003 |
MusicBrainz::Server::Data::Medium->_column_mapping | 0.00003 |
MusicBrainz::Server::Data::Release->_main_table | 0.00003 |
MusicBrainz::Server::Data::Medium->_get_by_keys | 0.00003 |
MusicBrainz::Server::Data::Label->_get_by_keys | 0.00003 |
MusicBrainz::Server::Data::ReleaseGroup->_get_by_keys | 0.00003 |
MusicBrainz::Server::Data::Release->_column_mapping | 0.00003 |
MusicBrainz::Server::Data::ReleaseLabel->_new_from_row | 0.00002 |
MusicBrainz::Server::Data::Release->_entity_class | 0.00002 |
MusicBrainz::Server::Data::ReleaseGroup->_id_cache_prefix | 0.00002 |
MusicBrainz::Server::Data::Label->_column_mapping | 0.00002 |
MusicBrainz::Server::Data::Artist->_column_mapping | 0.00002 |
MusicBrainz::Server::Data::Release->_table | 0.00002 |
MusicBrainz::Server::Data::ReleaseGroup->_main_table | 0.00002 |
MusicBrainz::Server::Data::Label->_entity_class | 0.00002 |
MusicBrainz::Server::Data::ReleaseGroup->_entity_class | 0.00002 |
MusicBrainz::Server::Data::MediumCDTOC->_column_mapping | 0.00002 |
MusicBrainz::Server::Data::Label->_id_cache_prefix | 0.00002 |
MusicBrainz::Server::Data::ReleaseGroup->_column_mapping | 0.00002 |
MusicBrainz::Server::Data::Label->_table | 0.00002 |
MusicBrainz::Server::Data::Label->_main_table | 0.00002 |
MusicBrainz::Server::Data::MediumFormat->_id_cache_prefix | 0.00002 |
MusicBrainz::Server::Data::CDTOC->_columns | 0.00002 |
MusicBrainz::Server::Data::Release->_id_cache_prefix | 0.00002 |
MusicBrainz::Server::Data::ArtistCredit->_id_cache_prefix | 0.00001 |
MusicBrainz::Server::Data::ReleaseLabel->_column_mapping | 0.00001 |
MusicBrainz::Server::Data::MediumCDTOC->_columns | 0.00001 |
MusicBrainz::Server::Data::Medium->_columns | 0.00001 |
MusicBrainz::Server::Data::CDTOC->_entity_class | 0.00001 |
MusicBrainz::Server::Data::ReleaseGroup->_type | 0.00001 |
MusicBrainz::Server::Data::Label->_type | 0.00001 |
MusicBrainz::Server::Data::Area->_id_cache_prefix | 0.00001 |
MusicBrainz::Server::Data::Artist->_columns | 0.00001 |
MusicBrainz::Server::Data::Release->_id_cache_id | 0.00001 |
MusicBrainz::Server::Data::Medium->_table | 0.00001 |
MusicBrainz::Server::Data::MediumCDTOC->_table | 0.00001 |
MusicBrainz::Server::Data::ReleaseGroup->_id_column | 0.00001 |
MusicBrainz::Server::Data::ArtistCredit->_id_cache_id | 0.00001 |
MusicBrainz::Server::Data::Medium->_entity_class | 0.00001 |
MusicBrainz::Server::Data::Artist->_type | 0.00001 |
MusicBrainz::Server::Data::ReleaseGroup->_id_cache_id | 0.00001 |
MusicBrainz::Server::Data::Release->_columns | 0.00001 |
MusicBrainz::Server::Data::Release->_type | 0.00001 |
MusicBrainz::Server::Data::ReleaseLabel->_entity_class | 0.00001 |
MusicBrainz::Server::Data::ReleaseGroup->_columns | 0.00001 |
MusicBrainz::Server::Data::MediumCDTOC->_entity_class | 0.00001 |
MusicBrainz::Server::Data::Release->_id_column | 0.00001 |
MusicBrainz::Server::Data::Label->_id_cache_id | 0.00001 |
MusicBrainz::Server::Data::Label->_columns | 0.00000 |
MusicBrainz::Server::Data::ReleaseLabel->_columns | 0.00000 |
MusicBrainz::Server::Data::Label->_id_column | 0.00000 |
MusicBrainz::Server::Data::Medium->_id_column | 0.00000 |
MusicBrainz::Server::Data::CDTOC->_id_column | 0.00000 |
MusicBrainz::Server::Data::ReleaseLabel->_table | 0.00000 |
cnt | clk | user | sys | cuser | csys | template |
---|---|---|---|---|---|---|
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/common-macros.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/rating-macros.tt |
cnt | clk | user | sys | cuser | csys | template |
---|---|---|---|---|---|---|
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/forms.tt |
cnt | clk | user | sys | cuser | csys | template |
---|---|---|---|---|---|---|
3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | _link_mbid_entity |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | _link_other_entity |
5 | 1 | 0.01 | 0.00 | 0.00 | 0.00 | _wrap_text |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | cdtoc/index.tt |
1 | 0 | 0.02 | 0.00 | 0.00 | 0.00 | cdtoc/info.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | cdtoc/list.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | debug/stats.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/head.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | layout/header/bottom.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | layout/header/top.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout_head |
Key | Value |
---|---|
accept | */* |
accept-encoding | gzip, br |
cdn-loop | cloudflare; loops=1 |
cf-connecting-ip | 3.145.40.121 |
cf-ipcountry | US |
cf-ray | 8e99b541ee60e256-ORD |
cf-visitor | {"scheme":"https"} |
connection | Keep-Alive |
host | 231467.fgwnw.asia |
https | |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
x-forwarded-for | 3.145.40.121 |
x-forwarded-proto | https |