Handel Water Music
~ CD stub by Georg Frierich Händel
Comment
Conductor: Neville Marriner; Performer[Orchestra]: Academy of St. Martin in the Fields
Tracklist
# | Title | Length |
---|---|---|
1 | Suite No.1 in F major, HWV 348: I. Ouverture: Grave-Allegro | 3:38 |
2 | Suite No.1 in F major, HWV 348: II. Ouverture: Adagio e staccato | 2:34 |
3 | Suite No.1 in F major, HWV 348: III. Ouverture: Allegro-Andante-Allegro | 7:39 |
4 | Suite No.1 in F major, HWV 348: IV. Ouverture: Passepied | 3:45 |
5 | Suite No.1 in F major, HWV 348: V. Ouverture: Air | 3:15 |
6 | Suite No.1 in F major, HWV 348: VI. Ouverture: Menuet | 3:05 |
7 | Suite No.1 in F major, HWV 348: VII. Ouverture: Bourée | 1:06 |
8 | Suite No.1 in F major, HWV 348: VIII. Ouverture: Hornpipe | 1:18 |
9 | Suite No.1 in F major, HWV 348: IX. Ouverture: Allegro | 4:53 |
10 | Suite No.2 in D major, HWV 349: I. Allegro | 2:05 |
11 | Suite No.2 in D major, HWV 349: II. Alla Hornpipe | 4:10 |
12 | Suite No.2 in D major, HWV 349: III. Menuet | 1:16 |
13 | Suite No.2 in D major, HWV 349: IV. Lentement | 1:32 |
14 | Suite No.2 in D major, HWV 349: V. Bourée | 1:29 |
15 | Suite No.3 in G major, HWV 350: I. Sarabande | 2:31 |
16 | Suite No.3 in G major, HWV 350: II. Menuet 1 - Menuet 2 - Menuet 1 | 3:29 |
17 | Suite No.3 in G major, HWV 350: III. Rigaudon 1 - Rigaudon 2 - Rigaudon 1 | 3:00 |
18 | Suite No.3 in G major, HWV 350: IV. Gigue 2 - Gigue 1 - Gigue 2 | 1:29 |
Disc ID information
Disc ID: | 30nTp6PjLolTSzucyNscDjXwyeo- |
---|---|
Total tracks: | 18 |
Total length: | 52:14 |
Full TOC: | 1 18 235233 183 16505 28055 62493 79383 94008 107883 112825 118683 140658 150045 168758 174483 181383 188058 199383 215033 228558 |