Lenny Bruce
~ Person
Discography
Showing official release groups by this artist. Show all release groups instead, or show various artists release groups.
~ Person
Showing official release groups by this artist. Show all release groups instead, or show various artists release groups.
Key | Value |
---|---|
Before | 224,792 KB |
After | 224,948 KB |
Diff | 156 KB |
Key | Value |
---|---|
Start | 2024.11.28 10:56:06.500274 |
End | 2024.11.28 10:56:10.375974 |
Elapsed | 3.875700 s |
This panel shows time spent within the data access layer. Rows highlighted in red indicate that time spent within this method deviates by more than 1 σ for all calls amongst siblings
Time | Call |
---|---|
0.00001 | MusicBrainz::Server::Model::MB->context |
0.00000 | MusicBrainz::Server::Model::MB->context |
0.00007 | MusicBrainz::Server::Data::RateLimiter->check_rate_limit |
0.00001 | MusicBrainz::Server::Data::RateLimiter->get_socket |
0.01883 | MusicBrainz::Server::Data::Replication->last_replication_date |
0.01580 | MusicBrainz::Server::Data::Artist->get_by_gid |
0.00494 | MusicBrainz::Server::Data::CoreEntity->get_by_gid |
0.00469 | MusicBrainz::Server::Data::Artist->query_to_list |
0.00341 | MusicBrainz::Server::Data::Artist->load_gid_redirects |
0.05876 | MusicBrainz::Server::Data::Relationship->load_subset |
0.00742 | MusicBrainz::Server::Data::Link->load |
0.00031 | MusicBrainz::Server::Data::Link->get_by_ids |
0.00431 | MusicBrainz::Server::Data::LinkType->load |
0.00381 | MusicBrainz::Server::Data::LinkType->get_by_ids |
0.02356 | MusicBrainz::Server::Data::Relationship->load_entities |
0.01757 | MusicBrainz::Server::Data::URL->get_by_ids |
0.01752 | MusicBrainz::Server::Data::CoreEntity->get_by_ids |
0.00006 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00002 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00003 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.01681 | MusicBrainz::Server::Data::URL->query_to_list |
0.01677 | MusicBrainz::Server::Data::CoreEntity->query_to_list |
0.00001 | MusicBrainz::Server::Data::ArtistCredit->load |
0.00001 | MusicBrainz::Server::Data::Area->load |
0.00003 | MusicBrainz::Server::Data::Area->load_containment |
0.00001 | MusicBrainz::Server::Data::SeriesType->load |
0.00001 | MusicBrainz::Server::Data::Artist->annotation |
0.00001 | MusicBrainz::Server::Data::Artist->annotation |
0.00471 | MusicBrainz::Server::Data::Entity->query_to_list_limited |
0.00001 | MusicBrainz::Server::Data::Artist->ipi |
0.00171 | MusicBrainz::Server::Data::IPI->load_for |
0.00161 | MusicBrainz::Server::Data::IPI->find_by_entity_id |
0.00001 | MusicBrainz::Server::Data::IPI->type |
0.00000 | MusicBrainz::Server::Data::IPI->type |
0.00000 | MusicBrainz::Server::Data::IPI->type |
0.00143 | MusicBrainz::Server::Data::IPI->query_to_list |
0.00139 | MusicBrainz::Server::Data::Entity->query_to_list |
0.00000 | MusicBrainz::Server::Data::IPI->type |
0.00001 | MusicBrainz::Server::Data::Artist->isni |
0.00138 | MusicBrainz::Server::Data::ISNI->load_for |
0.00130 | MusicBrainz::Server::Data::ISNI->find_by_entity_id |
0.00001 | MusicBrainz::Server::Data::ISNI->type |
0.00000 | MusicBrainz::Server::Data::ISNI->type |
0.00000 | MusicBrainz::Server::Data::ISNI->type |
0.00114 | MusicBrainz::Server::Data::ISNI->query_to_list |
0.00111 | MusicBrainz::Server::Data::Entity->query_to_list |
0.00000 | MusicBrainz::Server::Data::ISNI->type |
0.00001 | MusicBrainz::Server::Data::Artist->tags |
0.00776 | MusicBrainz::Server::Data::EntityTag->find_top_tags |
0.00001 | MusicBrainz::Server::Data::EntityTag->tag_table |
0.00001 | MusicBrainz::Server::Data::EntityTag->type |
0.00763 | MusicBrainz::Server::Data::EntityTag->query_to_list |
0.00041 | MusicBrainz::Server::Data::EntityTag->find_tag_count |
0.00000 | MusicBrainz::Server::Data::EntityTag->tag_table |
0.00000 | MusicBrainz::Server::Data::EntityTag->type |
0.47787 | MusicBrainz::Server::Data::WikidataProperties->get_wikidata_properties |
0.01068 | MusicBrainz::Server::Data::CommonsImage->get_commons_image |
0.00623 | MusicBrainz::Server::Data::Artist->load_meta |
0.00070 | MusicBrainz::Server::Data::ArtistType->load |
0.00045 | MusicBrainz::Server::Data::ArtistType->get_by_ids |
0.00039 | MusicBrainz::Server::Data::Gender->load |
0.00022 | MusicBrainz::Server::Data::Gender->get_by_ids |
0.03379 | MusicBrainz::Server::Data::Area->load |
0.03251 | MusicBrainz::Server::Data::Area->get_by_ids |
0.00002 | MusicBrainz::Server::Data::Area->is_valid_id |
0.01927 | MusicBrainz::Server::Data::Area->query_to_list |
1.36807 | MusicBrainz::Server::Data::Area->load_containment |
0.00119 | MusicBrainz::Server::Data::Area->get_by_ids |
0.13521 | MusicBrainz::Server::Data::ReleaseGroup->find_by_artist |
0.13498 | MusicBrainz::Server::Data::ReleaseGroup->query_to_list_limited |
0.13494 | MusicBrainz::Server::Data::CoreEntity->query_to_list_limited |
0.01918 | MusicBrainz::Server::Data::ArtistCredit->load |
0.01782 | MusicBrainz::Server::Data::ArtistCredit->get_by_ids |
0.00150 | MusicBrainz::Server::Data::ArtistType->load |
0.00032 | MusicBrainz::Server::Data::ArtistType->get_by_ids |
0.02048 | MusicBrainz::Server::Data::ReleaseGroupType->load |
0.00030 | MusicBrainz::Server::Data::ReleaseGroupType->get_by_ids |
0.00451 | MusicBrainz::Server::Data::ReleaseGroupSecondaryType->load_for_release_groups |
0.00001 | MusicBrainz::Server::Data::Artist->alias |
0.00001 | MusicBrainz::Server::Data::Artist->alias_type |
0.00001 | MusicBrainz::Server::Data::ArtistAliasType->load |
0.00005 | MusicBrainz::Server::Data::Editor->load |
0.00001 | MusicBrainz::Server::Data::Editor->load_preferences |
0.01156 | MusicBrainz::Server::Data::Artist->is_empty |
0.00036 | MusicBrainz::Server::Data::Relationship->all_pairs |
0.00030 | MusicBrainz::Server::Data::WikipediaExtract->get_extract |
0.00019 | MusicBrainz::Server::Data::WikipediaExtract->get_extract_by_language |
0.01043 | MusicBrainz::Server::Data::Collection->find_by |
0.01023 | MusicBrainz::Server::Data::Collection->query_to_list |
0.00031 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00006 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00005 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.02023 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.02009 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00002 | MusicBrainz::Server::Data::FileCache->meta |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00014 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00013 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00018 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00004 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00001 | MusicBrainz::Server::Model::MB->context |
2.230334 |
Key | Value |
---|---|
MusicBrainz::Server::Data::Area->load_containment | 1.36693 |
MusicBrainz::Server::Data::WikidataProperties->_get_and_process_json | 0.45462 |
MusicBrainz::Server::Data::CoreEntity->query_to_list_limited | 0.09042 |
MusicBrainz::Server::Data::CoreEntity->_new_from_row | 0.05192 |
MusicBrainz::Server::Data::WikidataProperties->_fetch_cache_or_url | 0.02313 |
MusicBrainz::Server::Data::Relationship->_load | 0.02063 |
MusicBrainz::Server::Data::FileCache->meta | 0.02019 |
MusicBrainz::Server::Data::Replication->last_replication_date | 0.01885 |
MusicBrainz::Server::Data::Gender->load | 0.01572 |
MusicBrainz::Server::Data::ReleaseGroupType->load | 0.01566 |
MusicBrainz::Server::Data::Area->query_to_list | 0.01196 |
MusicBrainz::Server::Data::ArtistCredit->get_by_ids | 0.01133 |
MusicBrainz::Server::Data::Artist->is_empty | 0.01121 |
MusicBrainz::Server::Data::CommonsImage->_fetch_cache_or_url | 0.01057 |
MusicBrainz::Server::Data::Collection->query_to_list | 0.01026 |
MusicBrainz::Server::Data::Artist->get_by_gid | 0.01020 |
MusicBrainz::Server::Data::Area->_create_cache_entries | 0.00990 |
MusicBrainz::Server::Data::EntityTag->query_to_list | 0.00754 |
MusicBrainz::Server::Data::CoreEntity->query_to_list | 0.00731 |
MusicBrainz::Server::Data::Area->_new_from_row | 0.00728 |
MusicBrainz::Server::Data::Link->_load_attributes | 0.00649 |
MusicBrainz::Server::Data::Artist->load_meta | 0.00626 |
MusicBrainz::Server::Data::Relationship->load_entities | 0.00587 |
MusicBrainz::Server::Data::ArtistCredit->_create_cache_entries | 0.00569 |
MusicBrainz::Server::Data::Entity->query_to_list_limited | 0.00473 |
MusicBrainz::Server::Data::ReleaseGroupSecondaryType->load_for_release_groups | 0.00453 |
MusicBrainz::Server::Data::Artist->query_to_list | 0.00386 |
MusicBrainz::Server::Data::LinkType->get_by_ids | 0.00381 |
MusicBrainz::Server::Data::Area->get_by_ids | 0.00337 |
MusicBrainz::Server::Data::Artist->load_gid_redirects | 0.00336 |
MusicBrainz::Server::Data::Entity->query_to_list | 0.00253 |
MusicBrainz::Server::Data::Relationship->_new_from_row | 0.00202 |
MusicBrainz::Server::Data::ArtistType->load | 0.00144 |
MusicBrainz::Server::Data::ArtistCredit->load | 0.00140 |
MusicBrainz::Server::Data::Artist->_new_from_row | 0.00132 |
MusicBrainz::Server::Data::Area->load | 0.00131 |
MusicBrainz::Server::Data::Area->_add_to_cache | 0.00095 |
MusicBrainz::Server::Data::ArtistType->get_by_ids | 0.00077 |
MusicBrainz::Server::Data::Relationship->_load_subset | 0.00073 |
MusicBrainz::Server::Data::Link->load | 0.00062 |
MusicBrainz::Server::Data::URL->_entity_class | 0.00059 |
MusicBrainz::Server::Data::LinkType->load | 0.00049 |
MusicBrainz::Server::Data::FileCache->manifest_signature | 0.00048 |
MusicBrainz::Server::Data::ReleaseGroup->_new_from_row | 0.00043 |
MusicBrainz::Server::Data::EntityTag->find_tag_count | 0.00040 |
MusicBrainz::Server::Data::Artist->_create_cache_entries | 0.00040 |
MusicBrainz::Server::Data::CoreEntity->_entity_class | 0.00040 |
MusicBrainz::Server::Data::Relationship->all_pairs | 0.00038 |
MusicBrainz::Server::Data::Link->get_by_ids | 0.00031 |
MusicBrainz::Server::Data::ReleaseGroupType->get_by_ids | 0.00031 |
MusicBrainz::Server::Data::ReleaseGroup->_entity_class | 0.00026 |
MusicBrainz::Server::Data::Artist->_add_to_cache | 0.00024 |
MusicBrainz::Server::Data::Gender->get_by_ids | 0.00022 |
MusicBrainz::Server::Data::CoreEntity->get_by_ids | 0.00022 |
MusicBrainz::Server::Data::FileCache->manifest_last_checked | 0.00021 |
MusicBrainz::Server::Data::ArtistCredit->_add_to_cache | 0.00020 |
MusicBrainz::Server::Data::ReleaseGroup->find_by_artist | 0.00015 |
MusicBrainz::Server::Data::ReleaseGroup->_column_mapping | 0.00015 |
MusicBrainz::Server::Data::Collection->find_by | 0.00014 |
MusicBrainz::Server::Data::IPI->find_by_entity_id | 0.00013 |
MusicBrainz::Server::Data::URL->_new_from_row | 0.00012 |
MusicBrainz::Server::Data::FileCache->manifest_signatures | 0.00012 |
MusicBrainz::Server::Data::WikipediaExtract->get_extract | 0.00011 |
MusicBrainz::Server::Data::Artist->_get_by_keys | 0.00011 |
MusicBrainz::Server::Data::ISNI->find_by_entity_id | 0.00011 |
MusicBrainz::Server::Data::URL->is_valid_id | 0.00011 |
MusicBrainz::Server::Data::EntityTag->_new_from_row | 0.00011 |
MusicBrainz::Server::Data::CoreEntity->_get_by_keys | 0.00011 |
MusicBrainz::Server::Data::EntityTag->find_top_tags | 0.00010 |
MusicBrainz::Server::Data::CoreEntity->is_valid_id | 0.00010 |
MusicBrainz::Server::Data::FileCache->instance | 0.00010 |
MusicBrainz::Server::Data::WikipediaExtract->_fetch_cache_or_url | 0.00010 |
MusicBrainz::Server::Data::IPI->load_for | 0.00009 |
MusicBrainz::Server::Data::Area->_get_by_keys | 0.00008 |
MusicBrainz::Server::Data::WikidataProperties->get_wikidata_properties | 0.00008 |
MusicBrainz::Server::Data::URL->_column_mapping | 0.00008 |
MusicBrainz::Server::Model::MB->context | 0.00008 |
MusicBrainz::Server::Data::ISNI->load_for | 0.00008 |
MusicBrainz::Server::Data::CommonsImage->get_commons_image | 0.00008 |
MusicBrainz::Server::Data::Relationship->load_subset | 0.00007 |
MusicBrainz::Server::Data::CoreEntity->_main_table | 0.00007 |
MusicBrainz::Server::Data::CoreEntity->get_by_gid | 0.00007 |
MusicBrainz::Server::Data::WikidataProperties->_get_cache_and_key | 0.00006 |
MusicBrainz::Server::Data::CommonsImage->_get_cache_and_key | 0.00006 |
MusicBrainz::Server::Data::Artist->_main_table | 0.00006 |
MusicBrainz::Server::Data::WikipediaExtract->_get_cache_and_key | 0.00006 |
MusicBrainz::Server::Data::Artist->_entity_class | 0.00006 |
MusicBrainz::Server::Data::RateLimiter->check_rate_limit | 0.00005 |
MusicBrainz::Server::Data::URL->get_by_ids | 0.00005 |
MusicBrainz::Server::Data::ReleaseGroup->_type | 0.00005 |
MusicBrainz::Server::Data::Artist->_column_mapping | 0.00005 |
MusicBrainz::Server::Data::WikipediaExtract->get_extract_by_language | 0.00005 |
MusicBrainz::Server::Data::Editor->load | 0.00005 |
MusicBrainz::Server::Data::Artist->_gid_redirect_table | 0.00004 |
MusicBrainz::Server::Data::URL->query_to_list | 0.00004 |
MusicBrainz::Server::Data::Artist->annotation | 0.00004 |
MusicBrainz::Server::Data::IPI->type | 0.00004 |
MusicBrainz::Server::Data::ReleaseGroup->query_to_list_limited | 0.00004 |
MusicBrainz::Server::Data::Area->_main_table | 0.00004 |
MusicBrainz::Server::Data::ISNI->type | 0.00004 |
MusicBrainz::Server::Data::IPI->query_to_list | 0.00004 |
MusicBrainz::Server::Data::Area->is_valid_id | 0.00003 |
MusicBrainz::Server::Data::Area->_id_cache_prefix | 0.00003 |
MusicBrainz::Server::Data::RateLimiter->get_socket | 0.00003 |
MusicBrainz::Server::Data::URL->_get_by_keys | 0.00003 |
MusicBrainz::Server::Data::ReleaseGroup->_table | 0.00003 |
MusicBrainz::Server::Data::CoreEntity->_table | 0.00003 |
MusicBrainz::Server::Data::Collection->_main_table | 0.00003 |
MusicBrainz::Server::Data::Artist->alias_type | 0.00003 |
MusicBrainz::Server::Data::Artist->alias | 0.00003 |
MusicBrainz::Server::Data::Area->_entity_class | 0.00003 |
MusicBrainz::Server::Data::Collection->_table | 0.00003 |
MusicBrainz::Server::Data::SeriesType->load | 0.00003 |
MusicBrainz::Server::Data::ISNI->query_to_list | 0.00003 |
MusicBrainz::Server::Data::ArtistAliasType->load | 0.00003 |
MusicBrainz::Server::Data::EntityTag->tag_table | 0.00003 |
MusicBrainz::Server::Data::Artist->_table | 0.00002 |
MusicBrainz::Server::Data::EntityTag->type | 0.00002 |
MusicBrainz::Server::Data::Artist->ipi | 0.00002 |
MusicBrainz::Server::Data::Artist->isni | 0.00002 |
MusicBrainz::Server::Data::Area->_table | 0.00002 |
MusicBrainz::Server::Data::URL->_main_table | 0.00002 |
MusicBrainz::Server::Data::Area->_column_mapping | 0.00002 |
MusicBrainz::Server::Data::URL->_table | 0.00002 |
MusicBrainz::Server::Data::URL->_id_column | 0.00002 |
MusicBrainz::Server::Data::Artist->tags | 0.00002 |
MusicBrainz::Server::Data::ArtistType->_id_cache_prefix | 0.00002 |
MusicBrainz::Server::Data::ReleaseGroup->_main_table | 0.00002 |
MusicBrainz::Server::Data::Artist->_type | 0.00002 |
MusicBrainz::Server::Data::Link->_id_cache_prefix | 0.00002 |
MusicBrainz::Server::Data::LinkType->_id_cache_prefix | 0.00002 |
MusicBrainz::Server::Data::CoreEntity->_column_mapping | 0.00002 |
MusicBrainz::Server::Data::Editor->load_preferences | 0.00002 |
MusicBrainz::Server::Data::IPI->_columns | 0.00001 |
MusicBrainz::Server::Data::Artist->_id_cache_prefix | 0.00001 |
MusicBrainz::Server::Data::ArtistCredit->_id_cache_prefix | 0.00001 |
MusicBrainz::Server::Data::ISNI->_columns | 0.00001 |
MusicBrainz::Server::Data::IPI->_table | 0.00001 |
MusicBrainz::Server::Data::Artist->_columns | 0.00001 |
MusicBrainz::Server::Data::ReleaseGroupType->_id_cache_prefix | 0.00001 |
MusicBrainz::Server::Data::ISNI->_table | 0.00001 |
MusicBrainz::Server::Data::Gender->_id_cache_prefix | 0.00001 |
MusicBrainz::Server::Data::URL->_type | 0.00001 |
MusicBrainz::Server::Data::Area->_id_cache_id | 0.00001 |
MusicBrainz::Server::Data::Area->_type | 0.00001 |
MusicBrainz::Server::Data::Collection->_columns | 0.00001 |
MusicBrainz::Server::Data::ArtistCredit->_id_cache_id | 0.00001 |
MusicBrainz::Server::Data::URL->_columns | 0.00001 |
MusicBrainz::Server::Data::ReleaseGroup->_columns | 0.00001 |
MusicBrainz::Server::Data::Artist->_id_cache_id | 0.00001 |
MusicBrainz::Server::Data::Area->_id_column | 0.00001 |
MusicBrainz::Server::Data::Area->_columns | 0.00000 |
MusicBrainz::Server::Data::Collection->_type | 0.00000 |
MusicBrainz::Server::Data::CoreEntity->_id_column | 0.00000 |
cnt | clk | user | sys | cuser | csys | template |
---|---|---|---|---|---|---|
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/common-macros.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/rating-macros.tt |
cnt | clk | user | sys | cuser | csys | template |
---|---|---|---|---|---|---|
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/forms.tt |
cnt | clk | user | sys | cuser | csys | template |
---|---|---|---|---|---|---|
39 | 0 | 0.03 | 0.00 | 0.00 | 0.00 | _link_mbid_entity |
3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | _link_other_entity |
44 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | _wrap_text |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | annotation/common.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | annotation/summary.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | artist/header.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | artist/index.tt |
1 | 0 | 0.02 | 0.00 | 0.00 | 0.00 | artist/layout.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | components/entity-tabs.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/filter.tt |
2 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | components/paginator.tt |
1 | 0 | 0.02 | 0.00 | 0.00 | 0.00 | components/release_groups-list.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | components/tabs.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/with-pager.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | debug/stats.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | layout.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | layout/head.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | layout/header/bottom.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | layout/header/top.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/sidebar.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/sidebar/properties.tt |
8 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/sidebar/property.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/sidebar/shared-entity-sidebar.tt |
1 | 0 | 0.02 | 0.00 | 0.00 | 0.00 | layout/sidebar/sidebar-favicons.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/sidebar/sidebar-licenses.tt |
1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | layout/sidebar/sidebar-rating.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/sidebar/sidebar-tags.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout_head |
Key | Value |
---|---|
accept | */* |
accept-encoding | gzip, br |
cdn-loop | cloudflare; loops=1 |
cf-connecting-ip | 52.15.37.74 |
cf-ipcountry | US |
cf-ray | 8e99d4583c11cf57-CMH |
cf-visitor | {"scheme":"https"} |
connection | Keep-Alive |
host | 231467.fgwnw.asia |
https | |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
x-forwarded-for | 52.15.37.74 |
x-forwarded-proto | https |