Mia X
~ Person
Discography
Showing official release groups by this artist. Show all release groups instead, or show various artists release groups.
~ Person
Showing official release groups by this artist. Show all release groups instead, or show various artists release groups.
Key | Value |
---|---|
Before | 235,820 KB |
After | 235,848 KB |
Diff | 28 KB |
Key | Value |
---|---|
Start | 2024.11.28 10:38:58.224361 |
End | 2024.11.28 10:38:59.745 |
Elapsed | 0.776384 s |
This panel shows time spent within the data access layer. Rows highlighted in red indicate that time spent within this method deviates by more than 1 σ for all calls amongst siblings
Time | Call |
---|---|
0.00002 | MusicBrainz::Server::Model::MB->context |
0.00000 | MusicBrainz::Server::Model::MB->context |
0.00006 | MusicBrainz::Server::Data::RateLimiter->check_rate_limit |
0.00001 | MusicBrainz::Server::Data::RateLimiter->get_socket |
0.00916 | MusicBrainz::Server::Data::Replication->last_replication_date |
0.01939 | MusicBrainz::Server::Data::Artist->get_by_gid |
0.00977 | MusicBrainz::Server::Data::CoreEntity->get_by_gid |
0.00953 | MusicBrainz::Server::Data::Artist->query_to_list |
0.00389 | MusicBrainz::Server::Data::Artist->load_gid_redirects |
0.05267 | MusicBrainz::Server::Data::Relationship->load_subset |
0.01134 | MusicBrainz::Server::Data::Link->load |
0.00443 | MusicBrainz::Server::Data::Link->get_by_ids |
0.00174 | MusicBrainz::Server::Data::LinkType->load |
0.00108 | MusicBrainz::Server::Data::LinkType->get_by_ids |
0.01327 | MusicBrainz::Server::Data::Relationship->load_entities |
0.00601 | MusicBrainz::Server::Data::URL->get_by_ids |
0.00596 | MusicBrainz::Server::Data::CoreEntity->get_by_ids |
0.00005 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00002 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00521 | MusicBrainz::Server::Data::URL->query_to_list |
0.00516 | MusicBrainz::Server::Data::CoreEntity->query_to_list |
0.00599 | MusicBrainz::Server::Data::Artist->get_by_ids |
0.00002 | MusicBrainz::Server::Data::Artist->is_valid_id |
0.00202 | MusicBrainz::Server::Data::Artist->query_to_list |
0.00001 | MusicBrainz::Server::Data::ArtistCredit->load |
0.00001 | MusicBrainz::Server::Data::Area->load |
0.00003 | MusicBrainz::Server::Data::Area->load_containment |
0.00001 | MusicBrainz::Server::Data::SeriesType->load |
0.00001 | MusicBrainz::Server::Data::Artist->annotation |
0.00000 | MusicBrainz::Server::Data::Artist->annotation |
0.00059 | MusicBrainz::Server::Data::Entity->query_to_list_limited |
0.00001 | MusicBrainz::Server::Data::Artist->ipi |
0.00145 | MusicBrainz::Server::Data::IPI->load_for |
0.00136 | MusicBrainz::Server::Data::IPI->find_by_entity_id |
0.00001 | MusicBrainz::Server::Data::IPI->type |
0.00000 | MusicBrainz::Server::Data::IPI->type |
0.00000 | MusicBrainz::Server::Data::IPI->type |
0.00118 | MusicBrainz::Server::Data::IPI->query_to_list |
0.00114 | MusicBrainz::Server::Data::Entity->query_to_list |
0.00000 | MusicBrainz::Server::Data::IPI->type |
0.00001 | MusicBrainz::Server::Data::Artist->isni |
0.00150 | MusicBrainz::Server::Data::ISNI->load_for |
0.00141 | MusicBrainz::Server::Data::ISNI->find_by_entity_id |
0.00000 | MusicBrainz::Server::Data::ISNI->type |
0.00000 | MusicBrainz::Server::Data::ISNI->type |
0.00000 | MusicBrainz::Server::Data::ISNI->type |
0.00125 | MusicBrainz::Server::Data::ISNI->query_to_list |
0.00122 | MusicBrainz::Server::Data::Entity->query_to_list |
0.00001 | MusicBrainz::Server::Data::ISNI->type |
0.00000 | MusicBrainz::Server::Data::ISNI->type |
0.00001 | MusicBrainz::Server::Data::ISNI->entity |
0.00000 | MusicBrainz::Server::Data::ISNI->type |
0.00001 | MusicBrainz::Server::Data::Artist->tags |
0.00403 | MusicBrainz::Server::Data::EntityTag->find_top_tags |
0.00000 | MusicBrainz::Server::Data::EntityTag->tag_table |
0.00000 | MusicBrainz::Server::Data::EntityTag->type |
0.00391 | MusicBrainz::Server::Data::EntityTag->query_to_list |
0.00037 | MusicBrainz::Server::Data::EntityTag->find_tag_count |
0.00000 | MusicBrainz::Server::Data::EntityTag->tag_table |
0.00000 | MusicBrainz::Server::Data::EntityTag->type |
0.36225 | MusicBrainz::Server::Data::WikidataProperties->get_wikidata_properties |
0.00017 | MusicBrainz::Server::Data::CommonsImage->get_commons_image |
0.00221 | MusicBrainz::Server::Data::Artist->load_meta |
0.00095 | MusicBrainz::Server::Data::ArtistType->load |
0.00065 | MusicBrainz::Server::Data::ArtistType->get_by_ids |
0.00530 | MusicBrainz::Server::Data::Gender->load |
0.00513 | MusicBrainz::Server::Data::Gender->get_by_ids |
0.00005 | MusicBrainz::Server::Data::Gender->is_valid_id |
0.00002 | MusicBrainz::Server::Data::Entity->is_valid_id |
0.00420 | MusicBrainz::Server::Data::Gender->query_to_list |
0.00417 | MusicBrainz::Server::Data::Entity->query_to_list |
0.00352 | MusicBrainz::Server::Data::Area->load |
0.00315 | MusicBrainz::Server::Data::Area->get_by_ids |
0.00001 | MusicBrainz::Server::Data::Area->is_valid_id |
0.00180 | MusicBrainz::Server::Data::Area->query_to_list |
0.00117 | MusicBrainz::Server::Data::Area->load_containment |
0.00061 | MusicBrainz::Server::Data::Area->get_by_ids |
0.05204 | MusicBrainz::Server::Data::ReleaseGroup->find_by_artist |
0.05181 | MusicBrainz::Server::Data::ReleaseGroup->query_to_list_limited |
0.05177 | MusicBrainz::Server::Data::CoreEntity->query_to_list_limited |
0.00332 | MusicBrainz::Server::Data::ArtistCredit->load |
0.00300 | MusicBrainz::Server::Data::ArtistCredit->get_by_ids |
0.00048 | MusicBrainz::Server::Data::ArtistType->load |
0.00027 | MusicBrainz::Server::Data::ArtistType->get_by_ids |
0.00097 | MusicBrainz::Server::Data::ReleaseGroupType->load |
0.00019 | MusicBrainz::Server::Data::ReleaseGroupType->get_by_ids |
0.00048 | MusicBrainz::Server::Data::ReleaseGroupSecondaryType->load_for_release_groups |
0.00001 | MusicBrainz::Server::Data::Artist->alias |
0.00001 | MusicBrainz::Server::Data::Artist->alias_type |
0.00001 | MusicBrainz::Server::Data::ArtistAliasType->load |
0.00004 | MusicBrainz::Server::Data::Editor->load |
0.00001 | MusicBrainz::Server::Data::Editor->load_preferences |
0.00486 | MusicBrainz::Server::Data::Artist->is_empty |
0.00036 | MusicBrainz::Server::Data::Relationship->all_pairs |
0.00027 | MusicBrainz::Server::Data::WikipediaExtract->get_extract |
0.00016 | MusicBrainz::Server::Data::WikipediaExtract->get_extract_by_language |
0.00134 | MusicBrainz::Server::Data::Collection->find_by |
0.00117 | MusicBrainz::Server::Data::Collection->query_to_list |
0.00030 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00002 | MusicBrainz::Server::Data::FileCache->instance |
0.00005 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00005 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00012 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00013 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00012 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00013 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00001 | MusicBrainz::Server::Model::MB->context |
0.532875 |
Key | Value |
---|---|
MusicBrainz::Server::Data::WikidataProperties->_get_and_process_json | 0.36129 |
MusicBrainz::Server::Data::CoreEntity->query_to_list_limited | 0.05060 |
MusicBrainz::Server::Data::Relationship->_load | 0.02273 |
MusicBrainz::Server::Data::Artist->query_to_list | 0.01013 |
MusicBrainz::Server::Data::Replication->last_replication_date | 0.00918 |
MusicBrainz::Server::Data::Artist->get_by_gid | 0.00685 |
MusicBrainz::Server::Data::Entity->query_to_list | 0.00618 |
MusicBrainz::Server::Data::Link->_load_attributes | 0.00611 |
MusicBrainz::Server::Data::Artist->is_empty | 0.00451 |
MusicBrainz::Server::Data::Link->get_by_ids | 0.00443 |
MusicBrainz::Server::Data::EntityTag->query_to_list | 0.00392 |
MusicBrainz::Server::Data::Artist->load_gid_redirects | 0.00384 |
MusicBrainz::Server::Data::Artist->get_by_ids | 0.00333 |
MusicBrainz::Server::Data::CoreEntity->query_to_list | 0.00301 |
MusicBrainz::Server::Data::Relationship->_new_from_row | 0.00277 |
MusicBrainz::Server::Data::Artist->_create_cache_entries | 0.00267 |
MusicBrainz::Server::Data::CoreEntity->_new_from_row | 0.00231 |
MusicBrainz::Server::Data::Artist->load_meta | 0.00223 |
MusicBrainz::Server::Data::ArtistCredit->get_by_ids | 0.00202 |
MusicBrainz::Server::Data::Artist->_new_from_row | 0.00181 |
MusicBrainz::Server::Data::Area->get_by_ids | 0.00133 |
MusicBrainz::Server::Data::Area->query_to_list | 0.00124 |
MusicBrainz::Server::Data::Collection->query_to_list | 0.00118 |
MusicBrainz::Server::Data::Relationship->load_entities | 0.00115 |
MusicBrainz::Server::Data::LinkType->get_by_ids | 0.00108 |
MusicBrainz::Server::Data::ArtistType->get_by_ids | 0.00092 |
MusicBrainz::Server::Data::WikidataProperties->_fetch_cache_or_url | 0.00080 |
MusicBrainz::Server::Data::Link->load | 0.00080 |
MusicBrainz::Server::Data::Relationship->_load_subset | 0.00071 |
MusicBrainz::Server::Data::LinkType->load | 0.00066 |
MusicBrainz::Server::Data::URL->_entity_class | 0.00062 |
MusicBrainz::Server::Data::Entity->query_to_list_limited | 0.00060 |
MusicBrainz::Server::Data::Area->load_containment | 0.00060 |
MusicBrainz::Server::Data::Artist->_add_to_cache | 0.00056 |
MusicBrainz::Server::Data::Area->_new_from_row | 0.00054 |
MusicBrainz::Server::Data::ArtistType->load | 0.00052 |
MusicBrainz::Server::Data::ReleaseGroupSecondaryType->load_for_release_groups | 0.00049 |
MusicBrainz::Server::Data::Area->load | 0.00040 |
MusicBrainz::Server::Data::FileCache->manifest_signature | 0.00039 |
MusicBrainz::Server::Data::Relationship->all_pairs | 0.00038 |
MusicBrainz::Server::Data::EntityTag->find_tag_count | 0.00037 |
MusicBrainz::Server::Data::ArtistCredit->load | 0.00035 |
MusicBrainz::Server::Data::ArtistCredit->_create_cache_entries | 0.00029 |
MusicBrainz::Server::Data::Gender->_create_cache_entries | 0.00029 |
MusicBrainz::Server::Data::ReleaseGroupType->load | 0.00028 |
MusicBrainz::Server::Data::Area->_create_cache_entries | 0.00028 |
MusicBrainz::Server::Data::CoreEntity->get_by_ids | 0.00025 |
MusicBrainz::Server::Data::Gender->get_by_ids | 0.00024 |
MusicBrainz::Server::Data::Entity->_new_from_row | 0.00023 |
MusicBrainz::Server::Data::Gender->_add_to_cache | 0.00021 |
MusicBrainz::Server::Data::ReleaseGroupType->get_by_ids | 0.00020 |
MusicBrainz::Server::Data::Gender->load | 0.00018 |
MusicBrainz::Server::Data::ArtistCredit->_add_to_cache | 0.00018 |
MusicBrainz::Server::Data::FileCache->manifest_last_checked | 0.00016 |
MusicBrainz::Server::Data::Artist->_get_by_keys | 0.00016 |
MusicBrainz::Server::Data::Area->_add_to_cache | 0.00015 |
MusicBrainz::Server::Data::ReleaseGroup->find_by_artist | 0.00014 |
MusicBrainz::Server::Data::URL->_new_from_row | 0.00014 |
MusicBrainz::Server::Data::URL->is_valid_id | 0.00013 |
MusicBrainz::Server::Data::IPI->find_by_entity_id | 0.00012 |
MusicBrainz::Server::Data::FileCache->meta | 0.00012 |
MusicBrainz::Server::Data::WikidataProperties->_get_cache_and_key | 0.00012 |
MusicBrainz::Server::Data::WikipediaExtract->get_extract | 0.00011 |
MusicBrainz::Server::Data::Collection->find_by | 0.00011 |
MusicBrainz::Server::Data::CoreEntity->is_valid_id | 0.00011 |
MusicBrainz::Server::Data::ISNI->find_by_entity_id | 0.00011 |
MusicBrainz::Server::Data::FileCache->manifest_signatures | 0.00010 |
MusicBrainz::Server::Data::CoreEntity->_get_by_keys | 0.00010 |
MusicBrainz::Server::Data::EntityTag->find_top_tags | 0.00010 |
MusicBrainz::Server::Data::URL->_column_mapping | 0.00009 |
MusicBrainz::Server::Data::Area->_get_by_keys | 0.00009 |
MusicBrainz::Server::Data::ISNI->load_for | 0.00009 |
MusicBrainz::Server::Data::IPI->load_for | 0.00009 |
MusicBrainz::Server::Data::FileCache->instance | 0.00009 |
MusicBrainz::Server::Data::Relationship->load_subset | 0.00008 |
MusicBrainz::Server::Data::Artist->_main_table | 0.00008 |
MusicBrainz::Server::Data::Artist->_entity_class | 0.00008 |
MusicBrainz::Server::Model::MB->context | 0.00008 |
MusicBrainz::Server::Data::WikidataProperties->get_wikidata_properties | 0.00007 |
MusicBrainz::Server::Data::CoreEntity->get_by_gid | 0.00007 |
MusicBrainz::Server::Data::WikipediaExtract->_fetch_cache_or_url | 0.00007 |
MusicBrainz::Server::Data::Entity->_get_by_keys | 0.00007 |
MusicBrainz::Server::Data::CommonsImage->_fetch_cache_or_url | 0.00006 |
MusicBrainz::Server::Data::Artist->_column_mapping | 0.00006 |
MusicBrainz::Server::Data::CoreEntity->_main_table | 0.00006 |
MusicBrainz::Server::Data::CommonsImage->_get_cache_and_key | 0.00006 |
MusicBrainz::Server::Data::ISNI->type | 0.00006 |
MusicBrainz::Server::Data::WikipediaExtract->_get_cache_and_key | 0.00006 |
MusicBrainz::Server::Data::CommonsImage->get_commons_image | 0.00006 |
MusicBrainz::Server::Data::CoreEntity->_entity_class | 0.00005 |
MusicBrainz::Server::Data::ReleaseGroup->_new_from_row | 0.00005 |
MusicBrainz::Server::Data::RateLimiter->check_rate_limit | 0.00005 |
MusicBrainz::Server::Data::WikipediaExtract->get_extract_by_language | 0.00005 |
MusicBrainz::Server::Data::Artist->_gid_redirect_table | 0.00005 |
MusicBrainz::Server::Data::URL->query_to_list | 0.00005 |
MusicBrainz::Server::Data::Editor->load | 0.00005 |
MusicBrainz::Server::Data::URL->get_by_ids | 0.00004 |
MusicBrainz::Server::Data::Artist->_table | 0.00004 |
MusicBrainz::Server::Data::IPI->type | 0.00004 |
MusicBrainz::Server::Data::ReleaseGroup->query_to_list_limited | 0.00004 |
MusicBrainz::Server::Data::Artist->annotation | 0.00004 |
MusicBrainz::Server::Data::Area->_main_table | 0.00003 |
MusicBrainz::Server::Data::ReleaseGroup->_entity_class | 0.00003 |
MusicBrainz::Server::Data::IPI->query_to_list | 0.00003 |
MusicBrainz::Server::Data::ISNI->_column_mapping | 0.00003 |
MusicBrainz::Server::Data::RateLimiter->get_socket | 0.00003 |
MusicBrainz::Server::Data::Artist->alias | 0.00003 |
MusicBrainz::Server::Data::CoreEntity->_table | 0.00003 |
MusicBrainz::Server::Data::URL->_get_by_keys | 0.00003 |
MusicBrainz::Server::Data::Gender->is_valid_id | 0.00003 |
MusicBrainz::Server::Data::ISNI->_new_from_row | 0.00003 |
MusicBrainz::Server::Data::Gender->query_to_list | 0.00003 |
MusicBrainz::Server::Data::ReleaseGroup->_table | 0.00003 |
MusicBrainz::Server::Data::Artist->is_valid_id | 0.00003 |
MusicBrainz::Server::Data::Artist->_id_cache_prefix | 0.00003 |
MusicBrainz::Server::Data::Collection->_main_table | 0.00003 |
MusicBrainz::Server::Data::Entity->is_valid_id | 0.00003 |
MusicBrainz::Server::Data::Gender->_get_by_keys | 0.00003 |
MusicBrainz::Server::Data::ISNI->query_to_list | 0.00003 |
MusicBrainz::Server::Data::Area->is_valid_id | 0.00003 |
MusicBrainz::Server::Data::Artist->alias_type | 0.00003 |
MusicBrainz::Server::Data::ReleaseGroup->_column_mapping | 0.00003 |
MusicBrainz::Server::Data::ArtistAliasType->load | 0.00002 |
MusicBrainz::Server::Data::URL->_main_table | 0.00002 |
MusicBrainz::Server::Data::EntityTag->tag_table | 0.00002 |
MusicBrainz::Server::Data::Gender->_new_from_row | 0.00002 |
MusicBrainz::Server::Data::Artist->ipi | 0.00002 |
MusicBrainz::Server::Data::EntityTag->type | 0.00002 |
MusicBrainz::Server::Data::Collection->_table | 0.00002 |
MusicBrainz::Server::Data::Area->_id_cache_prefix | 0.00002 |
MusicBrainz::Server::Data::Area->_entity_class | 0.00002 |
MusicBrainz::Server::Data::Artist->_type | 0.00002 |
MusicBrainz::Server::Data::Area->_table | 0.00002 |
MusicBrainz::Server::Data::Artist->isni | 0.00002 |
MusicBrainz::Server::Data::LinkType->_id_cache_prefix | 0.00002 |
MusicBrainz::Server::Data::ISNI->_entity_class | 0.00002 |
MusicBrainz::Server::Data::URL->_id_column | 0.00002 |
MusicBrainz::Server::Data::URL->_table | 0.00002 |
MusicBrainz::Server::Data::Area->_column_mapping | 0.00002 |
MusicBrainz::Server::Data::Link->_id_cache_prefix | 0.00002 |
MusicBrainz::Server::Data::Artist->tags | 0.00002 |
MusicBrainz::Server::Data::ReleaseGroup->_main_table | 0.00002 |
MusicBrainz::Server::Data::SeriesType->load | 0.00002 |
MusicBrainz::Server::Data::Gender->_id_column | 0.00002 |
MusicBrainz::Server::Data::ArtistType->_id_cache_prefix | 0.00002 |
MusicBrainz::Server::Data::CoreEntity->_column_mapping | 0.00002 |
MusicBrainz::Server::Data::ISNI->entity | 0.00002 |
MusicBrainz::Server::Data::Editor->load_preferences | 0.00002 |
MusicBrainz::Server::Data::Artist->_columns | 0.00001 |
MusicBrainz::Server::Data::IPI->_columns | 0.00001 |
MusicBrainz::Server::Data::ArtistCredit->_id_cache_prefix | 0.00001 |
MusicBrainz::Server::Data::IPI->_table | 0.00001 |
MusicBrainz::Server::Data::ISNI->_columns | 0.00001 |
MusicBrainz::Server::Data::ISNI->_table | 0.00001 |
MusicBrainz::Server::Data::Artist->_id_cache_id | 0.00001 |
MusicBrainz::Server::Data::Gender->_id_cache_prefix | 0.00001 |
MusicBrainz::Server::Data::ReleaseGroup->_type | 0.00001 |
MusicBrainz::Server::Data::Gender->_column_mapping | 0.00001 |
MusicBrainz::Server::Data::ReleaseGroupType->_id_cache_prefix | 0.00001 |
MusicBrainz::Server::Data::Area->_type | 0.00001 |
MusicBrainz::Server::Data::ReleaseGroup->_columns | 0.00001 |
MusicBrainz::Server::Data::URL->_type | 0.00001 |
MusicBrainz::Server::Data::Gender->_columns | 0.00001 |
MusicBrainz::Server::Data::Gender->_id_cache_id | 0.00001 |
MusicBrainz::Server::Data::URL->_columns | 0.00001 |
MusicBrainz::Server::Data::Area->_id_cache_id | 0.00001 |
MusicBrainz::Server::Data::ArtistCredit->_id_cache_id | 0.00001 |
MusicBrainz::Server::Data::Collection->_columns | 0.00001 |
MusicBrainz::Server::Data::Area->_id_column | 0.00000 |
MusicBrainz::Server::Data::Gender->_table | 0.00000 |
MusicBrainz::Server::Data::Artist->_id_column | 0.00000 |
MusicBrainz::Server::Data::Area->_columns | 0.00000 |
MusicBrainz::Server::Data::Gender->_entity_class | 0.00000 |
MusicBrainz::Server::Data::Collection->_type | 0.00000 |
MusicBrainz::Server::Data::CoreEntity->_id_column | 0.00000 |
MusicBrainz::Server::Data::Entity->_id_column | 0.00000 |
cnt | clk | user | sys | cuser | csys | template |
---|---|---|---|---|---|---|
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/common-macros.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/rating-macros.tt |
cnt | clk | user | sys | cuser | csys | template |
---|---|---|---|---|---|---|
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/forms.tt |
cnt | clk | user | sys | cuser | csys | template |
---|---|---|---|---|---|---|
18 | 0 | 0.03 | 0.00 | 0.00 | 0.00 | _link_mbid_entity |
20 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | _wrap_text |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | annotation/common.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | annotation/summary.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | artist/header.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | artist/index.tt |
1 | 0 | 0.02 | 0.00 | 0.00 | 0.00 | artist/layout.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/entity-tabs.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/filter.tt |
2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/paginator.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/release_groups-list.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/tabs.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/with-pager.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | debug/stats.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | layout.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/head.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | layout/header/bottom.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/header/top.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/sidebar.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/sidebar/properties.tt |
6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/sidebar/property.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/sidebar/shared-entity-sidebar.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | layout/sidebar/sidebar-favicons.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/sidebar/sidebar-licenses.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/sidebar/sidebar-rating.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/sidebar/sidebar-tags.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | layout_head |
Key | Value |
---|---|
accept | */* |
accept-encoding | gzip, br |
cdn-loop | cloudflare; loops=1 |
cf-connecting-ip | 13.59.87.145 |
cf-ipcountry | US |
cf-ray | 8e99bb3dcd03cf32-CMH |
cf-visitor | {"scheme":"https"} |
connection | Keep-Alive |
host | 231467.fgwnw.asia |
https | |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
x-forwarded-for | 13.59.87.145 |
x-forwarded-proto | https |