This panel shows time spent within the data access layer. Rows highlighted in red indicate that time spent within this method deviates by more than 1 σ for all calls amongst siblings
Time | Call |
---|
0.00001 | MusicBrainz::Server::Model::MB->context |
0.00000 | MusicBrainz::Server::Model::MB->context |
0.00006 | MusicBrainz::Server::Data::RateLimiter->check_rate_limit |
0.00001 | MusicBrainz::Server::Data::RateLimiter->get_socket |
0.00595 | MusicBrainz::Server::Data::Replication->last_replication_date |
0.01030 | MusicBrainz::Server::Data::Artist->get_by_gid |
0.00440 | MusicBrainz::Server::Data::CoreEntity->get_by_gid |
0.00413 | MusicBrainz::Server::Data::Artist->query_to_list |
0.00147 | MusicBrainz::Server::Data::Artist->load_gid_redirects |
0.12532 | MusicBrainz::Server::Data::Relationship->load_subset |
0.00494 | MusicBrainz::Server::Data::Link->load |
0.00062 | MusicBrainz::Server::Data::Link->get_by_ids |
0.00249 | MusicBrainz::Server::Data::LinkType->load |
0.00075 | MusicBrainz::Server::Data::LinkType->get_by_ids |
0.05775 | MusicBrainz::Server::Data::Relationship->load_entities |
0.03943 | MusicBrainz::Server::Data::URL->get_by_ids |
0.03938 | MusicBrainz::Server::Data::CoreEntity->get_by_ids |
0.00005 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00002 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00003 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00003 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.00002 | MusicBrainz::Server::Data::URL->is_valid_id |
0.00001 | MusicBrainz::Server::Data::CoreEntity->is_valid_id |
0.03609 | MusicBrainz::Server::Data::URL->query_to_list |
0.03604 | MusicBrainz::Server::Data::CoreEntity->query_to_list |
0.01393 | MusicBrainz::Server::Data::Artist->get_by_ids |
0.00002 | MusicBrainz::Server::Data::Artist->is_valid_id |
0.00001 | MusicBrainz::Server::Data::Artist->is_valid_id |
0.00000 | MusicBrainz::Server::Data::Artist->is_valid_id |
0.00000 | MusicBrainz::Server::Data::Artist->is_valid_id |
0.01058 | MusicBrainz::Server::Data::Artist->query_to_list |
0.00001 | MusicBrainz::Server::Data::ArtistCredit->load |
0.00001 | MusicBrainz::Server::Data::Area->load |
0.00003 | MusicBrainz::Server::Data::Area->load_containment |
0.00001 | MusicBrainz::Server::Data::SeriesType->load |
0.00001 | MusicBrainz::Server::Data::Artist->annotation |
0.00000 | MusicBrainz::Server::Data::Artist->annotation |
0.00093 | MusicBrainz::Server::Data::Entity->query_to_list_limited |
0.00001 | MusicBrainz::Server::Data::Artist->ipi |
0.00081 | MusicBrainz::Server::Data::IPI->load_for |
0.00072 | MusicBrainz::Server::Data::IPI->find_by_entity_id |
0.00001 | MusicBrainz::Server::Data::IPI->type |
0.00000 | MusicBrainz::Server::Data::IPI->type |
0.00000 | MusicBrainz::Server::Data::IPI->type |
0.00055 | MusicBrainz::Server::Data::IPI->query_to_list |
0.00051 | MusicBrainz::Server::Data::Entity->query_to_list |
0.00000 | MusicBrainz::Server::Data::IPI->type |
0.00001 | MusicBrainz::Server::Data::Artist->isni |
0.00167 | MusicBrainz::Server::Data::ISNI->load_for |
0.00158 | MusicBrainz::Server::Data::ISNI->find_by_entity_id |
0.00000 | MusicBrainz::Server::Data::ISNI->type |
0.00000 | MusicBrainz::Server::Data::ISNI->type |
0.00000 | MusicBrainz::Server::Data::ISNI->type |
0.00142 | MusicBrainz::Server::Data::ISNI->query_to_list |
0.00139 | MusicBrainz::Server::Data::Entity->query_to_list |
0.00000 | MusicBrainz::Server::Data::ISNI->type |
0.00000 | MusicBrainz::Server::Data::ISNI->type |
0.00001 | MusicBrainz::Server::Data::ISNI->entity |
0.00000 | MusicBrainz::Server::Data::ISNI->type |
0.00001 | MusicBrainz::Server::Data::Artist->tags |
0.00258 | MusicBrainz::Server::Data::EntityTag->find_top_tags |
0.00001 | MusicBrainz::Server::Data::EntityTag->tag_table |
0.00000 | MusicBrainz::Server::Data::EntityTag->type |
0.00245 | MusicBrainz::Server::Data::EntityTag->query_to_list |
0.00036 | MusicBrainz::Server::Data::EntityTag->find_tag_count |
0.00000 | MusicBrainz::Server::Data::EntityTag->tag_table |
0.00000 | MusicBrainz::Server::Data::EntityTag->type |
0.39590 | MusicBrainz::Server::Data::WikidataProperties->get_wikidata_properties |
0.00266 | MusicBrainz::Server::Data::CommonsImage->get_commons_image |
0.00404 | MusicBrainz::Server::Data::Artist->load_meta |
0.00098 | MusicBrainz::Server::Data::ArtistType->load |
0.00049 | MusicBrainz::Server::Data::ArtistType->get_by_ids |
0.00037 | MusicBrainz::Server::Data::Gender->load |
0.00019 | MusicBrainz::Server::Data::Gender->get_by_ids |
0.01045 | MusicBrainz::Server::Data::Area->load |
0.01011 | MusicBrainz::Server::Data::Area->get_by_ids |
0.00002 | MusicBrainz::Server::Data::Area->is_valid_id |
0.00001 | MusicBrainz::Server::Data::Area->is_valid_id |
0.00422 | MusicBrainz::Server::Data::Area->query_to_list |
1.43922 | MusicBrainz::Server::Data::Area->load_containment |
0.00102 | MusicBrainz::Server::Data::Area->get_by_ids |
0.28491 | MusicBrainz::Server::Data::ReleaseGroup->find_by_artist |
0.28468 | MusicBrainz::Server::Data::ReleaseGroup->query_to_list_limited |
0.28464 | MusicBrainz::Server::Data::CoreEntity->query_to_list_limited |
0.03816 | MusicBrainz::Server::Data::ArtistCredit->load |
0.03599 | MusicBrainz::Server::Data::ArtistCredit->get_by_ids |
0.00282 | MusicBrainz::Server::Data::ArtistType->load |
0.00041 | MusicBrainz::Server::Data::ArtistType->get_by_ids |
0.01729 | MusicBrainz::Server::Data::ReleaseGroupType->load |
0.00046 | MusicBrainz::Server::Data::ReleaseGroupType->get_by_ids |
0.00668 | MusicBrainz::Server::Data::ReleaseGroupSecondaryType->load_for_release_groups |
0.00001 | MusicBrainz::Server::Data::Artist->alias |
0.00001 | MusicBrainz::Server::Data::Artist->alias_type |
0.01053 | MusicBrainz::Server::Data::ArtistAliasType->load |
0.00760 | MusicBrainz::Server::Data::ArtistAliasType->get_by_ids |
0.00002 | MusicBrainz::Server::Data::ArtistAliasType->is_valid_id |
0.00672 | MusicBrainz::Server::Data::ArtistAliasType->query_to_list |
0.00351 | MusicBrainz::Server::Data::Editor->load |
0.00301 | MusicBrainz::Server::Data::Editor->get_by_ids |
0.00002 | MusicBrainz::Server::Data::Editor->is_valid_id |
0.00226 | MusicBrainz::Server::Data::Editor->query_to_list |
0.00046 | MusicBrainz::Server::Data::Editor->load_preferences |
0.00025 | MusicBrainz::Server::Data::Editor->load_preferences |
0.00321 | MusicBrainz::Server::Data::Artist->is_empty |
0.00034 | MusicBrainz::Server::Data::Relationship->all_pairs |
0.00029 | MusicBrainz::Server::Data::WikipediaExtract->get_extract |
0.00019 | MusicBrainz::Server::Data::WikipediaExtract->get_extract_by_language |
0.00181 | MusicBrainz::Server::Data::Collection->find_by |
0.00162 | MusicBrainz::Server::Data::Collection->query_to_list |
0.00030 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00006 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00005 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00012 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00013 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00012 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00012 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00001 | MusicBrainz::Server::Model::MB->context |
2.366478 |
---|