MusicBrainz does not have any CDs with the TOC:
1 10 222432 150 20513 37968 58783 76969 103274 120949 141098 187208 203809
Please consider adding this release/CD to MusicBrainz. To add this CD, please choose one of the following two methods:
Become part of MusicBrainz by creating an account and reading up on our process for submitting information to MusicBrainz. Find out how we peer review entered data to create the most accurate music database on the internet. If this appeals to you, please create an account or login.
Or...
You can enter the data from the CD as it appears on the CD itself and not worry about becoming a part of MusicBrainz. CDs entered in this method will still be available to client programs. However, it won't be included in the main MusicBrainz database until an editor decides to take your submitted information, ensures it meets our standards and inserts it into the main database.
Key | Value |
---|---|
Before | KB |
After | KB |
Diff | 0 KB |
Key | Value |
---|---|
Start | 2024.11.28 06:30:40.760707 |
End | 2024.11.28 06:30:41.842942 |
Elapsed | 1.082235 s |
This panel shows time spent within the data access layer. Rows highlighted in red indicate that time spent within this method deviates by more than 1 σ for all calls amongst siblings
Time | Call |
---|---|
0.00001 | MusicBrainz::Server::Model::MB->context |
0.00001 | MusicBrainz::Server::Model::MB->context |
0.00005 | MusicBrainz::Server::Data::RateLimiter->check_rate_limit |
0.00001 | MusicBrainz::Server::Data::RateLimiter->get_socket |
0.00978 | MusicBrainz::Server::Data::Replication->last_replication_date |
0.07605 | MusicBrainz::Server::Data::CDStubTOC->get_by_discid |
0.04832 | MusicBrainz::Server::Data::CDStubTOC->query_to_list |
0.07567 | MusicBrainz::Server::Data::CDStub->load |
0.05347 | MusicBrainz::Server::Data::CDStub->get_by_ids |
0.00003 | MusicBrainz::Server::Data::CDStub->is_valid_id |
0.02778 | MusicBrainz::Server::Data::CDStub->query_to_list |
0.03334 | MusicBrainz::Server::Data::CDStubTrack->load_for_cdstub |
0.02461 | MusicBrainz::Server::Data::CDStubTrack->query_to_list |
0.07357 | MusicBrainz::Server::Data::Medium->find_for_cdstub |
0.06835 | MusicBrainz::Server::Data::Medium->query_to_list |
0.06829 | MusicBrainz::Server::Data::Entity->query_to_list |
0.00001 | MusicBrainz::Server::Data::ArtistCredit->load |
0.02159 | MusicBrainz::Server::Data::MediumCDTOC->find_by_discid |
0.00701 | MusicBrainz::Server::Data::MediumCDTOC->query_to_list |
0.00697 | MusicBrainz::Server::Data::Entity->query_to_list |
0.00001 | MusicBrainz::Server::Data::Medium->load |
0.00001 | MusicBrainz::Server::Data::Release->load |
0.00001 | MusicBrainz::Server::Data::ReleaseGroup->load |
0.00001 | MusicBrainz::Server::Data::ReleaseGroup->load_meta |
0.00160 | MusicBrainz::Server::Data::Release->load_related_info |
0.00001 | MusicBrainz::Server::Data::Medium->load_for_releases |
0.00001 | MusicBrainz::Server::Data::MediumFormat->load |
0.00138 | MusicBrainz::Server::Data::Release->load_release_events |
0.00129 | MusicBrainz::Server::Data::Release->find_release_events |
0.00001 | MusicBrainz::Server::Data::Area->load |
0.00001 | MusicBrainz::Server::Data::ReleaseLabel->load |
0.00001 | MusicBrainz::Server::Data::Label->load |
0.00001 | MusicBrainz::Server::Data::ArtistCredit->load |
0.00000 | MusicBrainz::Server::Data::MediumFormat->load |
0.00001 | MusicBrainz::Server::Data::CDTOC->load |
0.00030 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00004 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00005 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00012 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00013 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00012 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00003 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00016 | MusicBrainz::Server::Data::FileCache->manifest_signature |
0.00001 | MusicBrainz::Server::Data::FileCache->instance |
0.00004 | MusicBrainz::Server::Data::FileCache->manifest_last_checked |
0.00001 | MusicBrainz::Server::Data::FileCache->meta |
0.00002 | MusicBrainz::Server::Data::FileCache->manifest_signatures |
0.00000 | MusicBrainz::Server::Data::FileCache->meta |
0.00001 | MusicBrainz::Server::Model::MB->context |
0.29255 |
Key | Value |
---|---|
MusicBrainz::Server::Data::Entity->query_to_list | 0.07530 |
MusicBrainz::Server::Data::CDStubTOC->_new_from_row | 0.02876 |
MusicBrainz::Server::Data::CDStub->load | 0.02149 |
MusicBrainz::Server::Data::CDStub->_new_from_row | 0.01912 |
MusicBrainz::Server::Data::CDStubTrack->_new_from_row | 0.01493 |
MusicBrainz::Server::Data::CDStubTOC->_get_by_keys | 0.01401 |
MusicBrainz::Server::Data::CDStubTOC->query_to_list | 0.01391 |
MusicBrainz::Server::Data::MediumCDTOC->find_by_discid | 0.01355 |
MusicBrainz::Server::Data::CDStub->_get_by_keys | 0.01293 |
MusicBrainz::Server::Data::CDStubTOC->get_by_discid | 0.01175 |
MusicBrainz::Server::Data::Replication->last_replication_date | 0.00981 |
MusicBrainz::Server::Data::CDStubTrack->query_to_list | 0.00963 |
MusicBrainz::Server::Data::CDStubTrack->load_for_cdstub | 0.00887 |
MusicBrainz::Server::Data::CDStub->query_to_list | 0.00796 |
MusicBrainz::Server::Data::CDStub->get_by_ids | 0.00723 |
MusicBrainz::Server::Data::Medium->find_for_cdstub | 0.00622 |
MusicBrainz::Server::Data::CDStubTOC->_column_mapping | 0.00568 |
MusicBrainz::Server::Data::CDStub->_table | 0.00391 |
MusicBrainz::Server::Data::CDStub->is_valid_id | 0.00232 |
MusicBrainz::Server::Data::CDStubTOC->_table | 0.00195 |
MusicBrainz::Server::Data::Release->find_release_events | 0.00130 |
MusicBrainz::Server::Data::CDStubTrack->_columns | 0.00112 |
MusicBrainz::Server::Data::MediumCDTOC->_columns | 0.00103 |
MusicBrainz::Server::Data::CDTOC->load | 0.00084 |
MusicBrainz::Server::Data::CDStub->_column_mapping | 0.00072 |
MusicBrainz::Server::Data::FileCache->manifest_signature | 0.00044 |
MusicBrainz::Server::Data::FileCache->manifest_last_checked | 0.00017 |
MusicBrainz::Server::Data::Release->load_related_info | 0.00015 |
MusicBrainz::Server::Data::FileCache->meta | 0.00013 |
MusicBrainz::Server::Data::FileCache->manifest_signatures | 0.00010 |
MusicBrainz::Server::Data::FileCache->instance | 0.00009 |
MusicBrainz::Server::Model::MB->context | 0.00008 |
MusicBrainz::Server::Data::Release->load_release_events | 0.00007 |
MusicBrainz::Server::Data::Medium->query_to_list | 0.00005 |
MusicBrainz::Server::Data::MediumCDTOC->query_to_list | 0.00004 |
MusicBrainz::Server::Data::CDStubTrack->_column_mapping | 0.00004 |
MusicBrainz::Server::Data::ArtistCredit->load | 0.00004 |
MusicBrainz::Server::Data::RateLimiter->check_rate_limit | 0.00003 |
MusicBrainz::Server::Data::MediumFormat->load | 0.00003 |
MusicBrainz::Server::Data::ReleaseGroup->load | 0.00003 |
MusicBrainz::Server::Data::CDStubTrack->_entity_class | 0.00002 |
MusicBrainz::Server::Data::Medium->load_for_releases | 0.00002 |
MusicBrainz::Server::Data::Medium->load | 0.00002 |
MusicBrainz::Server::Data::Release->load | 0.00002 |
MusicBrainz::Server::Data::ReleaseGroup->load_meta | 0.00002 |
MusicBrainz::Server::Data::RateLimiter->get_socket | 0.00002 |
MusicBrainz::Server::Data::Area->load | 0.00002 |
MusicBrainz::Server::Data::ReleaseLabel->load | 0.00002 |
MusicBrainz::Server::Data::Label->load | 0.00001 |
MusicBrainz::Server::Data::CDStubTOC->_columns | 0.00001 |
MusicBrainz::Server::Data::CDStubTOC->_entity_class | 0.00001 |
MusicBrainz::Server::Data::Release->_columns | 0.00001 |
MusicBrainz::Server::Data::CDStub->_columns | 0.00001 |
MusicBrainz::Server::Data::MediumCDTOC->_table | 0.00001 |
MusicBrainz::Server::Data::CDStubTrack->_table | 0.00001 |
MusicBrainz::Server::Data::CDStub->_entity_class | 0.00001 |
MusicBrainz::Server::Data::CDStub->_id_column | 0.00000 |
cnt | clk | user | sys | cuser | csys | template |
---|---|---|---|---|---|---|
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/common-macros.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/rating-macros.tt |
cnt | clk | user | sys | cuser | csys | template |
---|---|---|---|---|---|---|
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | components/forms.tt |
cnt | clk | user | sys | cuser | csys | template |
---|---|---|---|---|---|---|
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | _wrap_text |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | cdtoc/lookup.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | debug/stats.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout/head.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | layout/header/bottom.tt |
1 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | layout/header/top.tt |
1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | layout_head |
Key | Value |
---|---|
accept | */* |
accept-encoding | gzip |
cdn-loop | cloudflare; loops=1 |
cf-connecting-ip | 3.14.249.104 |
cf-ipcountry | US |
cf-ray | 8e9850b9496c2934-ORD |
cf-visitor | {"scheme":"http"} |
connection | Keep-Alive |
host | 231467.fgwnw.asia |
https | |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
x-forwarded-for | 3.14.249.104 |
x-forwarded-proto | http |
Key | Value |
---|---|
toc | 1 10 222432 150 20513 37968 58783 76969 103274 120949 141098 187208 203809 |